| # | Service Description | Unit | Charges |
|---|---|---|---|
| 1 | Rubber Hose Pipe – 1.00 Mtr. | 1.0 Mtr | ₹200 |
| 2 | Rubber Hose Pipe – 1.50 Mtr. | 1.5 Mtr | ₹300 |
| 3 | Flame Problem (Burner Service) | Per Visit | ₹500 |
| 4 | Re-Conversion | Per Job | ₹500 |
| 5 | Temporary Disconnection | Per Job | ₹1,000 |
| 6 | Temporary Disconnection (Renovation) | Per Job | ₹1,000 |
| 7 | Reconnection after Temporary Disconnection | Per Job | ₹250 |
| 8 | Re-Installation (GI Pipe / Copper Pipe) | Per Mtr | ₹350 |
| 9 | Permanent Disconnection Fixed cost for removing and reinstalling pipeline up to 10 metres | Per Job | ₹1,000 |
| 10 | Meter Replacement | Per Unit | ₹1,500 |
| 11 | Special Meter Reading | Per Visit | ₹150 |
| 12 | Visiting Charges | Per Visit | ₹150 |
| 13 | Transfer of PNG Consumer Name | Per Job | ₹300 |
| 14 | Meter Running Issue (Running Fast) | Per Job | ₹950 |
| 15 | Replace / Install Isolation or Appliance Valve ½″ Applicable after 1 year from PNG commissioning date | Per Unit | ₹450 |
| 16 | Flexible Hose Pipe (Anaconda) Applicable after 1 year from PNG commissioning date | Per Unit | ₹450 |
| 17 | Domestic Pressure Regulator (0.21 mbar) Applicable after 1 year from PNG commissioning date | Per Unit | ₹450 |
| 18 | Emergency Call – Gas Leakage Covers rubber tube, GI pipe, copper tube, appliance valves & fittings | Per Call | FREE |
| 19 | No Gas Supply Complaint | Per Call | FREE |
Reach our customer care team for service requests, billing queries, or emergencies.